Equestrian Australia Entry Fees
Entries for the EA Competition have now closed. However, you can still enter the HRCAV and PCV competitors. ENTER HRCAVENTER PCVPlease make sure you have read and prepared all the relevant information below before you proceed to Online Entry and Payment to avoid the system timing out. If you have any queries regarding your entry, please contact the Event Secretary (dressage@equestrianvictoria.com.au).
VIEW ENTRY FEES AND PRIZE MONEY
| Class No | Class | Entry Fee | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Sashes Rosette |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preliminary 1.2 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 2 | Preliminary 1.3 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 3 | Novice 2.2 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 4 | Novice 2.3 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 5 | Elementary 3.2 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 6 | Elementary 3.3 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 7 | Medium 4.2 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 8 | Medium 4.3 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 9 | Advanced 5.2 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 10 | Advanced 5.3 | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 11 | Advanced Freestyle | $65 | $120 | $90 | $75 | $65 | 1-8th | ||||
| 12 | EA FEI Prix St Georges | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 13 | EA FEI Intermediate I | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 14 | Intermediate I Freestyle | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 15 | EA FEI Intermediate II | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 16 | EA FEI Intermediate A | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 17 | EA FEI Intermediate B | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 18 | EA Medium Tour Freestyle | $95 | $220 | $190 | $155 | $120 | $110 | $95 | 1-8th | ||
| 19 | CDN EA FEI Grand Prix | $120 | $320 | $250 | $175 | $150 | $130 | $120 | 1-8th | ||
| 20 | CDN Grand Prix Freestyle | $120 | $320 | $250 | $175 | $150 | $130 | $120 | 1-8th | ||
| 21 | CDI-W Grand Prix | $150 | $600 | $450 | $350 | $200 | $175 | $160 | $155 | $150 | 1-12th |
| 22 | CDI-W Grand Prix Freestyle | $150 | $600 | $450 | $350 | $200 | $175 | $160 | $155 | $150 | 1-12th |
| 23 | CDI-P Team | $65 | $120 | $80 | $75 | $70 | $65 | 1-6th | |||
| 24 | CDI-P Individual | $65 | $120 | $80 | $75 | $70 | $65 | 1-6th | |||
| 25 | CDI-P Freestyle | $65 | $120 | $80 | $75 | $70 | $65 | 1-8th | |||
| 26 | Pony Preliminary 1.2 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 27 | Pony Preliminary 1.3 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 28 | Pony Novice 2.2 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 29 | Pony Novice 2.3 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 30 | Pony Elementary 3.2 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 31 | Pony Elementary 3.3 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 32 | Pony Medium 4.2 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 33 | Pony Medium 4.3 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 34 | Pony Advanced 5.2 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 35 | Pony Advanced 5.3 | $65 | $100 | $85 | $75 | $65 | 1-8th | ||||
| 36 | Marcus Oldham Aachen Ch | $110 | 1-8th | ||||||||
| 37 | Young Horse 4 YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 38 | Young Horse 5 YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 39 | Young Horse 6 YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 40 | Young Horse 7 YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 41 | Young Pony 4YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 42 | Young Pony 5YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 43 | Young Pony 6YO | $80 | $150 | $110 | $85 | $80 | 1-8th | ||||
| 44 | FEI Para Grade I Team | $65 | $100 | $85 | $65 | 1-8th | |||||
| 45 | FEI Para Grade I Individual | $65 | $100 | $85 | $65 | 1-8th | |||||
| 46 | FEI Para Grade I Freestyle | $65 | $100 | $85 | $65 | 1-8th | |||||
| 47 | FEI Para Grade II Team | $65 | $100 | $85 | $65 | 1-8th | |||||
| 48 | FEI Para Grade II Individual | $65 | $100 | $85 | $65 | 1-8th | |||||
| 49 | FEI Para Grade II Freestyle | $65 | $100 | $85 | $65 | 1-8th | |||||
| 50 | FEI Para Grade III Team | $65 | $100 | $85 | $65 | 1-8th | |||||
| 51 | FEI Para Grade III Individual | $65 | $100 | $85 | $65 | 1-8th | |||||
| 52 | FEI Para Grade III Freestyle | $65 | $100 | $85 | $65 | 1-8th | |||||
| 53 | FEI Para Grade IV Team | $65 | $100 | $85 | $65 | 1-8th | |||||
| 54 | FEI Para Grade IV Individual | $65 | $100 | $85 | $65 | 1-8th | |||||
| 55 | FEI Para Grade IV Freestyle | $65 | $100 | $85 | $65 | 1-8th | |||||
| 56 | FEI Para Grade V Team | $65 | $100 | $85 | $65 | 1-8th | |||||
| 57 | FEI Para Grade V Individual | $65 | $100 | $85 | $65 | 1-8th | |||||
| 58 | FEI Para Grade V Freestyle | $65 | $100 | $85 | $65 | 1-8th | |||||
| 59 | Invitational Prelim 1.1 | $45 | $75 | $55 | $45 | 1-8th | |||||
| 60 | Invitational Prelim 1.2 | $45 | $75 | $55 | $45 | 1-8th | |||||
| 61 | Invitational Novice 2.1 | $45 | $75 | $55 | $45 | 1-8th | |||||
| 62 | Invitational Novice 2.2 | $45 | $75 | $55 | $45 | 1-8th |
OTHER FEES
- Administration fee: $45.00 (non refundable)
- $2 Dressage Victoria Levy per test (directly supports education of Dressage Judges and Stewards)
- Stabling: First night $90 plus $40 per night thereafter. Includes shavings. Top up shavings may be purchased
- Facility Fee: $16 per day per horse
- Camping: $20.00 powered site, $10 unpowered site per night
- CDI-W and CDI-P only – FEI EADCMP $37.00 per horse for CDI-W and $27 per pony for CDI-P
Details required for online entry via Equiscore.
- Horse’s full name
- Bridle number
- Horse’s EA number
- Sex
- YOB
- Country of birth
- Colour & height in/cm
- Stud book initials (breed)
- Sire
- Dam
- Breeder
- Property PIC Number
- Hendra vaccination status
- First name
- Surname
- Rider’s EA number
- Rider’s full address & state
- Rider’s email
- Mobile phone number
- Home phone
- Advise if competing as AOR
- Bank account details for prize money paid via EFT
- First name
- Surname
- Owner’s EA number
- Owner’s email
- Contact phone number
- Prize money and GST declaration
- ABN
- Bank account details for prize money paid via EFT
- Arrival and departure dates
- Stable booking (per day)
- Stable cleaning bond
- Camp site booking (per night)
- Shavings order
- Number and contact number of groom
- Performance qualifications all horses
- Commentary form
READY TO ENTER?
Entries for the EA competition are now closed.
However, you can still enter the HRCAV and PCV competitions.
Ready to enter?
EQUESTRIAN AUSTRALIA ENTRIES OPEN TUES 4th OCTOBER
Have you got all of your horse, rider, owner and other information handy? Check what you need to have ready before you start your entry on Equiscore.
If you do not already have an account with Equiscore, you will first need to Register. From then on, any time you enter any event that uses Equiscore, your details will be recorded and entries that much quicker!
TeamApp
iOS or ANDROID
While you are at the Festival, keep up to date with results, announcements, news direct on your smartphone. Available on the App Store or Google Play, TeamApp is free.
To access all the features, first need to Log In or Sign Up on the TeamApp website. Once you have registered, download Team App from the App Store or Google Play and search for "Victorian Dressage Festival".